Alameda Municipal Power's (AMP) residential rate plan has three pricing levels, known as tiers. They are based on how much electricity, measured in kilowatt-hours (kWh), you use. When your usage has exceeded a tier, you move to the next tier and pricing level.
D-1 Monthly Charges
Effective July 1, 2022.
Tier | Distribution | Public Purpose | Generation | Total |
---|
Tier I: Baseline quantities, per kWh | $0.02447 | $0.00545 | $0.08734 | $0.11726 |
Tier II: 130% baseline quantities, per kWh | $0.07497 | $0.00545 | $0.10809 | $0.18851 |
Tier III: Excess baseline quantities, per kWh | $0.11218 | $0.00545 | $0.16832 | $0.28595 |
Customer Charge | $18.17 | n/a | n/a | $18.17 |
D-1 Summer & Winter Tier Usage & Rates
Primary Heat Source
| Season
| Billing Code
| Tier I kWh $ 0.11726/kWh
| Tier 2 kWh $ 0.18851/kWh
| Tier 3 kWh $ 0.28595/kWh
|
---|
Natural Gas/Other | Summer | B | 1 to 259 | 260 to 336 | 337 and above |
Natural Gas/Other | Winter | B | 1 to 310 | 311 to 404 | 405 and above |
Permanently Installed Electric Heat | Summer | H | 1 to 317 | 318 to 412 | 413 and above |
Permanently Installed Electric Heat | Winter | H | 1 to 581 | 582 to 756 | 757 and above |
Example: Summer Billing minus Primary Heating: Gas minus Total usage = 420 kWh
Of the 420 kWhs, 259 kWh will be charged the Tier I rate ($0.11726/kWh) and the next 76 kWh will be charged the Tier II rate ($0.18851/kWh), and the remaining 85 kWh will be charged the Tier III rate ($0.28595/kWh)