Alameda Municipal Power's (AMP) residential rate plan has three pricing levels, known as tiers. They are based on how much electricity, measured in kilowatt-hours (kWh), you use. When your usage has exceeded a tier, you move to the next tier and pricing level.
D-1 Monthly Charges
Effective July 1, 2023
Tier | Distribution | Public Purpose | Generation | Total |
---|
Tier I: Baseline quantities, per kWh | $0.02817 | $0.00561 | $0.09052 | $0.12430 |
Tier II: 130% baseline quantities, per kWh | $0.08030 | $0.00561 | $0.11203 | $0.19794 |
Tier III: Excess baseline quantities, per kWh | $0.11447 | $0.00561 | $0.17445 | $0.29453 |
Customer Charge | $19.99 | n/a | n/a | $19.99 |
D-1 Summer & Winter Tier Usage & Rates
Primary Heat Source
| Season
| Billing Code
| Tier I kWh $ 0.12430/kWh
| Tier 2 kWh $ 0.19794/kWh
| Tier 3 kWh $ 0.29453/kWh
|
---|
Natural Gas/Other | Summer | B | 1 to 246 | 247 to 319 | 320 and above |
Natural Gas/Other | Winter | B | 1 to 295 | 296 to 384 | 385 and above |
Permanently Installed Electric Heat | Summer | H | 1 to 301 | 302 to 391 | 392 and above |
Permanently Installed Electric Heat | Winter | H | 1 to 552 | 553 to 718 | 719 and above |
Example: Summer Billing-Primary Heating: Gas-Total usage = 420 kWh
Of the 420 kWhs, 246 kWh will be charged the Tier I rate ($ 0.12430/kWh) and the next 73 kWh will be charged the Tier II rate ($ 0.19794/kWh), and the remaining 101 kWh will be charged the Tier III rate ($ 0.29453/kWh)